Enfant-Graphique De Taille

Enfant-Graphique De Taille

Product label 16 18 20 22 24 26 28
Age ref 2-3 4-5 6-7 8-9 10-11 12-13 14-15
Height 90-100 100-110 110-120 120-130 130-140 140-150 150-160
Weight 15-20 20-25 25-30 30-35 35-40 40-45 45-50
Length 49-51 51-53 53-55 55-57 57-59 59-61 61-63
Chest 67-69 69-73 73-77 77-81 81-85 85-89 89-93
Shorts Length 30-32 32-34 34-36 36-38 38-40 40-42 42-44
(Size difference within 2-3 cm is normal for mual measurement)

Produits connexes

Produits récemment consultés